Try It Out!: Part 4 Solutions
Compare your answers for the Number Classification Activity below.

Evaluate each of the numbers below.
Note
Answers may vary, for the last two columns below.
| Color in or Mark with “X” each category that the number can be classified into. | ||||||||
| Number | Real Number | Rational Number | Integer | Whole Number | Natural Number | Irrational Number | What is one category that this number does NOT fit? | Why does this number not fit the category you named? |
| X | X | X | X | X | Irrational Numbers | Whole numbers cannot be classified as irrational. | ||
| X | X | Irrational Numbers | The decimal terminates. | |||||
| X | X | Integer | Integers do not include fractions that can not be simplified to a whole number. | |||||
| X | X | Rational Numbers | The decimal does not terminate or repeat. | |||||
| X | X | Whole Number | Whole numbers do not include decimals or negative numbers. | |||||
| 628 | X | X | X | X | X | Irrational Numbers | Whole numbers are not irrational. | |
| X | X | X | X | X | Irrational Numbers | Fractions that simplify to whole numbers are not irrational. | ||
| X | X | Rational Numbers | The decimal does not repeat or terminate. | |||||
| Student generated answers will vary. Determine the correctness of their answer using the definitions from the Lesson 1 Instructors Content, and by discussing the student’s reasoning. | ||||||||
| Student generated answers will vary. Determine the correctness of their answer using the definitions from the Lesson 1 Instructors Content, and by discussing the student’s reasoning. | ||||||||
| Student generated answers will vary. Determine the correctness of their answer using the definitions from the Lesson 1 Instructors Content, and by discussing the student’s reasoning. |
||||||||